256 Alpine Dr Green Bay, WI
Ready for you! - Sold
Specifications
| Price | $144,900.00 |
| Mortgage Payment | $1,102.16 |
| Rent to Own Payment | $1,146.94 |
| Number of Bedrooms | 3 |
| Number of Bathrooms | 2 |
| Garage | 2 Car Attached |
| Basement | Full |
| Square Footage | 1,638 sqft |
| Yearly Taxes | $3,027.00 |
| Lot Size | 0.19 |
Description
1.5 Story in great location with easy access to I-43. Large fenced in yard. Some updates include low maintenance vinyl siding, new carpeting, fixtures, interior/exterior doors. Call to schedule your showing today!
Room Sizes
| Living Room | 12x20 |
| Dining Room | 11x11 |
| Kitchen | 16x10 |
| Bed Room 1 | 14x15 |
| Bed Room 2 | 15x15 |
| Bed Room 3 | 12x15 sqft |
Amenities
Dishwasher
Stove/Oven
Tile Floors
