1800 Schaefer Circle Appleton, WI
Sold
Specifications
| Price | $144,900.00 |
| Mortgage Payment | $1,090.66 |
| Rent to Own Payment | $1,135.44 |
| Number of Bedrooms | 3 |
| Number of Bathrooms | 1 |
| Garage | 2 Car Attached |
| Basement | Full |
| Square Footage | 1,500 sqft |
| Yearly Taxes | $2,889.00 |
| Lot Size | 90x117 |
Description
Great location across from park and school. Many updates in process of being done, check back to see updated photos or give us a call to schedule your appointment to see it.
Room Sizes
| Living Room | 13x20 |
| Dining Room | 12x9 |
| Kitchen | 11x15 |
| Bed Room 1 | 12x13 |
| Bed Room 2 | 11x11 |
| Bed Room 3 | 12x9 sqft |
Amenities
Dishwasher
Free 1 year Home Warranty
Microwave
Tile Floors
